X-Ray baggage scanner -6040A | |
RG6040A | Model |
General Specification | |
620(W)*418(H) | Tunnel Size |
0.22 m/s | Conveyor Speed |
120 Kg | Conveyor Max Load |
<1.7µGy/h | Dose per Inspection |
<0.101mm Copper Wire | Resolution |
Level: dia 1.3mm | Spatial resolution |
Vertical: dia 1.0mm | |
Dia 0.511mm | Penetrate resolution |
34mm Steel | Penetration |
Guarantee ISO 1600 Film | Film Safety |
<0.1µGy/h (at a distance of 5cm from external housing) | X-Ray Leakage |
477Kg | Weight Unit |
X-Ray Generator | |
Upward | Generate direct |
60 degree | Generate angel |
100 ̴ 160 Kv | Anode Voltage |
0.4 to 1.2 mA | Anode Power |
Oil Cooling / 100% | Cooling / Duty Cycle |
Image System | |
L-Shaped photodiode array(multi-energetic) , 16bit Deep | X-Ray Sensor |
High resolution color, LCD accord, 22 inch | Monitor |
Edge enhancement, image strengthening, image lightening, reducing darkening, image returning, image retrieval | Image Processing |
4096 | Image Grey Level |
1024*1280 pixel | Image Max resolution |
24 bit for processing real time | Image Processing |
Storage 100000 pictures in real time | Image storage |
1-9 image regions, 2, 4, 8, 16 time enlarge, whole screen continuous observation | Zones & Zoom |
Organic objects in orange, inorganic objects in blue, mixture in green | Multi-energetic distinguish objects |
Switch from high energy to low energy Assist to detect drug and explosive powder | High-energy/ low energy |
Installation Data | |
0˚C-45˚C/20%-95%(non-condensing) | Operation temperature/Humidity |
-20˚C-60˚C/20%-95%(non-condensing) | Storage temperature/Humidity |
220 VAC (±10%), 50±3Hz | Operation power |
1.0 Kw (max), 1.0 Kw(working) | Power consumption |
<58 db | Noise |